Luma 5 Pro Frame Assembly guide. v1.0

Kit contents:
| Hardware: | Carbon: | ||
| 7x | M2 20mm Aluminium standoff. | 1x | 2mm Top-plate. |
| 5x | M2 25mm Aluminium standoff. | 1x | 2.5mm Mid-plate. |
| 9x | KFS2 -M3 Steel Press nut (black). | 1x | 2.5mm Bottom-plate. |
| 1x | M5 Flat Phillips Head Steel bolt. | 2x | Front Arms. |
| 1x | M5 Hex Flange Nut Steel. | 2x | Rear Arms. |
| 5x | M3 Black Hex Nylon Nut. | 1x | Arm Key. |
| 5x | M2 Black Hex Nylon Nut. | Extras: | |
| 5x | M3 8MM Cap head HEX 12.9. | 1x | 3mm Foam Battery Pad. |
| 17x | M3 10MM Caphead HEX 12.9. | 2x | Luma 250mm Li-Po Straps. |
| 5x | M3 12MM Caphead HEX 12.9. | 2x | Small Zip ties. |
| 17x | M2 8mm Caphead HEX 12.9. | ||
| 5x | M2 14mm Caphead HEX 12.9. | ||
| 5x | M3 22MM Countersunk HEX 12.9. | ||
| 3x | M2.5 8mm Countersunk HEX 12.9. | ||
| 5x | M2 8mm Countersunk HEX 12.9. | ||
| 5x | M2 18mm Countersunk HEX 12.9. | ||
| 1x | Black XT60EW-M Female connector. | ||
|
TPU parts:
|
|||
| 1x | Front Bumper and FPV Camera Mount. | ||
| 1x | HD Camera Mount. | ||
| 1x | Triple Rear Antenna Mount. | ||
| 4x | Arm Bumper Mount. | ||
| 1x | 25.5x25.5 Rear stack riser. | ||
| 1x | 20x20 Rear stack riser. | ||
| 1x | Stack Topper 30.5x30.5 |
Hardware is broken down into the following packaging;
| Bag 1(Main hardware) | |
| 20mm M2 Knurled Standoffs (Light Blue) | 7 |
| 25mm M2 Knurled Standoffs (Light Blue) | 5 |
| YFS M2 8mm CAPHEAD HEX 12.9 | 17 |
| YFS M2 8mm COUNTERSUNK HEX 12.9 | 5 |
| BAG 2 (Arm hardware) | |
| M3 Steel Press nut - BLACK | 1 |
| YFS M3 8MM CAPHEAD HEX 12.9 | 5 |
| YFS M3 12MM CAPHEAD HEX 12.9 | 5 |
| BAG 3 (Stack hardware) | |
| M3 Black Hex Nylon Nut | 5 |
| M2 Black Hex Nylon Nut | 5 |
| M3 22MM COUNTERSUNK HEX 12.9 | 5 |
| M2 18mm COUNTERSUNK HEX 12.9 | 5 |
| M2 14mm CAPHEAD HEX 12.9 | 5 |
| BAG 4 (Motor hardware) | |
| M3 10MM CAPHEAD HEX 12.9 YKS | 17 |
| BAG 5 (Mount hardware) | |
| M5 Steel Clinch Nut | 1 |
| M5 Flat Phillips Head Steel bolt | 1 |
| M2.5 8mm COUNTERSUNK HEX 12.9 | 3 |
| XT60E-M Black | 1 |